STEEL NIPPLES 12IN AND LE

Back

103 found, showing page 4 of 7
Item Description Available Price UM Mfg Part #
NIPPLE GALV 1.25"X3" 4124822 NIPPLE GALV 1.25"X3" 7 301U114X3
NIPPLE GALV 1.25"X4" 4125019 NIPPLE GALV 1.25"X4" 6 301U114X4
NIPPLE GALV 1.25"X5" 4125084 NIPPLE GALV 1.25"X5" 6 301U114X5
NIPPLE GALV 1.25"X6" 4125134 NIPPLE GALV 1.25"X6" 5 301U114X6
NIPPLE GALV 1.5"XCLOSE 4125290 NIPPLE GALV 1.5"XCLOSE 2 301U112XCL
NIPPLE GALV 1.5"X2" 4125324 NIPPLE GALV 1.5"X2" 2 301U112X2
NIPPLE GALV 1.5"X2.5" 4125365 NIPPLE GALV 1.5"X2.5" 0 301U112X212
NIPPLE GALV 1.5"X3" 4125431 NIPPLE GALV 1.5"X3" 2 301U112X3
NIPPLE GALV 1.5"X4" 4125464 NIPPLE GALV 1.5"X4" 2 301U112X4
NIPPLEGALV 1.5"X5" 4125498 NIPPLEGALV 1.5"X5" 4 301U112X5
NIPPLE GALV 1.5"X6" 4125753 NIPPLE GALV 1.5"X6" 1 301U112X6
NIPPLE GALV 2"XCLOSE 4125886 NIPPLE GALV 2"XCLOSE 7 301U2XCL
NIPPLE GALV 2"X2.5" 4126009 NIPPLE GALV 2"X2.5" 4 301U2X212
NIPPLE GALV 2"X3" 4126033 NIPPLE GALV 2"X3" 11 301U2X3
NIPPLE GALV 2"X4" 4126058 NIPPLE GALV 2"X4" 2 301U2X4
103 found, showing page 4 of 7